Secluded wooded lot with marsh front and title Creek. Deep water and dock access potential with permits! This property also includes an adjoining .97 acre lot on the north side tax parcel number 0053F002000. The house was remodeled in 2016 and new roof 2024. This house has an excellent possibility as an investment ABNB because of the 2 master bedrooms. It also sits in the middle of a watersportman’s fishing paradise. The driveway has plenty of room to easily maneuver a boat trailer. There are many launches in the area, one just 2 miles away.
MLS# | 1652520 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1986 |
Days On Site | 35 |
Listing Provided By | Coldwell Banker Access Realty BWK | Theresa Prescott |
Buyer Commission | 3% |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,880 |
Story(s) | 1 |
Acreage | 1.72 |
Water Front | Yes |
Property View | Yes |
State | GA |
---|---|
County | McIntosh |
City | Darien |
Zip Code | 31305 |
Area | M2: Central McIntosh |
Community Name | No Recorded Subdivision |
School District | McIntosh Academy |
Elementary School | Todd Grant Elementary |
Middle School | McIntosh Middle |
High School | McIntosh Academy |
Listing VS Median (in No Recorded Subdivision) | |
Price: $465,000 low | high Med: $259,950 SqFt: 1,880 low | high Med: 2,812 $ / SqFt: $247 low | high Med: $111 On site: 35 low | high Med: 205.000000 |